- Regular gas: $2.72 per gallon, -$0.19 (-6.5%) from last week’s $2.91
- Midgrade gas: $3.26 per gallon, -$0.20 (-5.8%) from last week’s $3.46
- Premium gas: $3.63 per gallon, -$0.19 (-5%) from last week’s $3.82
- Diesel: $2.93 per gallon, +$0.03 (1%) from last week’s $2.90
Regular gas had the biggest price gap in ZIP Code 41042, costing $0.09 less per gallon compared to the statewide average.
In the week ending April 26, the lowest reported prices in the area were $2.66 per gallon for regular gas, $2.75 for diesel, $3 for midgrade gas, and $3.19 for premium gas.
There are 29 reported gas stations in ZIP Code 41042.
According to the USPS, Florence is the primary area with addresses in ZIP Code 41042.
Across Kentucky during the week ending April 26, the average reported prices for available fuel types were:
- Regular gas: $2.81 per gallon, compared to $2.77 the week before.
- Midgrade gas: $3.33 per gallon, compared to $3.30 the week before.
- Premium gas: $3.74 per gallon, compared to $3.67 the week before.
- Diesel: $3.21 per gallon, compared to $3.23 the week before.
- E15: $2.78 per gallon, compared to $2.70 the week before.
- E85: $2.56 per gallon, unchanged since last week.
Drivers in the United States have experienced a rollercoaster of gas prices in recent years due to supply disruptions, shifting consumer demand, and ongoing geopolitical tensions. Global conflicts—most notably Russia’s war on Ukraine—have driven prices higher, further compounded by U.S. and E.U. sanctions on Russian oil and, more recently, new U.S. sanctions on Russian tankers that have strained supplies even further. These factors, along with lingering pandemic effects and seasonal travel surges, have led to local price variations ranging from the low $3s to over $4 per gallon.
According to the U.S. Energy Information Administration’s Short-Term Energy Outlook, global oil markets are gradually stabilizing as supply chains recover and domestic production increases. Although seasonal demand may still trigger occasional spikes, improved production and inventory levels are expected to moderate these fluctuations. At the same time, trade policies—such as tariffs on Canadian and Mexican oil as noted by GasBuddy—are adding extra pressure by increasing costs for refiners, which could impact consumer prices and further challenge household budgets.
Gas data refers to the price of gas when paid for by cash, not credit. Gas stations can charge drivers more for using credit cards due to surcharge fees. This is prohibited in 10 U.S. states.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Station | Address | Regular Gas ($/gal) | Midgrade Gas ($/gal) | Premium Gas ($/gal) | Diesel ($/gal) |
---|---|---|---|---|---|
ARCO | 6909 Dixie Hwy | $2.97-$2.70 | — | — | — |
Speedway | 5992 Merchant St | $2.94-$2.74 | $3.54-$3.39 | $3.94-$3.79 | $2.89-$3.08 |
Speedway | 5960 Centennial Dr | $2.99-$2.76 | $3.59-$3.36 | $3.99-$3.76 | $2.91-$3.09 |
Speedway | 985 Burlington Pike | $2.94-$2.74 | $3.54-$3.35 | $3.94-$3.75 | $2.89-$3.08 |
BP | 7961 Hwy 42 | $2.99-$2.75 | $3.59-$3.25 | $4.19-$3.75 | — |
Speedway | 7690 Burlington Pike | $2.91-$2.74 | $3.51-$3.34 | $3.91-$3.74 | $2.87-$3.05 |
Amoco | 7777 Burlington Pike | $3.06-$2.79 | $3.46-$3.17 | $3.86-$3.72 | $3.18* |
Speedway | 411 Mt Zion Rd | $2.97-$2.69 | $3.57-$3.31 | $3.97-$3.71 | $2.87-$3.07 |
Speedway | 7819 US-42 | $2.97-$2.69 | $3.57-$3.31 | $3.97-$3.71 | $2.87* |
Spear Ridge Cafe | 7301 Industrial Rd | $2.88-$2.69 | — | — | $3.09-$2.87 |
Speedway | 8240 US-42 | $2.85-$2.69 | $3.46-$3.29 | $3.86-$3.69 | $2.87-$3.03 |
Speedway | 8699 US-42 | $2.85-$2.69 | $3.45-$3.27 | $3.86-$3.69 | $2.87* |
Thorntons | 7601 Industrial Rd | $2.89-$2.97 | — | — | — |
Sunoco | 430 Mt Zion Rd | $2.97-$2.69 | — | — | — |
Kroger | 9950 Berberich Dr | $2.87-$2.69 | $3.37-$3.27 | $3.77-$3.68 | $2.87* |
Kroger | 7747 Mall Rd | $2.86-$2.69 | $3.36-$3.19 | $3.76-$3.59 | $2.87-$2.85 |
Murphy Express | 8228 Us Hwy 42 | $2.85-$2.69 | $3.35-$3.19 | $3.75-$3.59 | $2.85-$2.83 |
United Dairy Farmers | 8577 Dixie Hwy | $2.89-$2.69 | $3.39-$3.19 | $3.79-$3.59 | $2.87-$2.85 |
United Dairy Farmers | 6712 Dixie Hwy | $2.89-$2.69 | $3.39-$3.19 | $3.79-$3.59 | $2.87-$2.85 |
United Dairy Farmers | 8635 Haines Dr | $2.85-$2.69 | $3.36-$3.19 | $3.76-$3.59 | $2.87* |
Shell | 7124 Turfway Rd | $2.97-$2.70 | — | — | — |
Sam's Club | 4949 Houston Rd | $2.84-$2.66 | — | $3.65-$3.19 | $2.77-$2.75 |
BP | 7230 TURFWAY RD | $2.89-$2.70 | $3.24-$3 | $3.38-$3.19 | $2.90* |
Costco | 800 Heights Blvd | $2.84-$2.66 | — | $3.49-$3.19 | $2.79-$2.75 |
Marathon | 8063 US-42 | $2.89-$2.74 | — | — | $2.99* |
BP | 8039 Burlington Pike | $2.99-$2.79 | — | — | — |
Shell | 8450 US-42 | $2.87-$2.69 | — | — | — |
*Prices were unchanged during this period.